NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED having CIN U74899DL1994PTC059095 is 32 years , 4 month & 4 days old Private Indian Company incorporated on 18 May 1994. It is classified as Non-government company and is registered at ROC Delhi. Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 5,181,000. It's NIC code is 74899 (which is part of its CIN).
As per the NIC code, it is involved in . NORTHDELHI OIL SEEDS PLANTATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of NORTHDELHI OIL SEEDS PLANTATION are Rajesh Kumar Jha and Om Prakash Sharma.
NORTHDELHI OIL SEEDS PLANTATION ' Corporate Identification Number (CIN) is U74899DL1994PTC059095 and its registration number is 059095. Users may contact NORTHDELHI OIL SEEDS PLANTATION on its Email address - [email protected] Registered address of NORTHDELHI OIL SEEDS PLANTATION is LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ, NEW DELHI, Delhi, India-110070. Current status of NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is - Active.
as on 22/09/2026
as on 22/09/2026
| CIN | U74899DL1994PTC059095 |
|---|---|
| Company Status | Active |
| Registration Number | 059095 |
| Date of Incorporation | 05/18/1994 |
| RoC | ROC Delhi |
| Company Age | 32 years & 135 days |
| Authorized Capital | ₹ 10000000 |
| Paid-up capital | ₹ 5181000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Listing status | Unlisted |
| Date Of Incorporation | 18-05-1994 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02805183 | 21 Jul 2023 | Director | 32 years | |
| 02437290 | 30 Mar 2023 | Director | 32 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,46,67,500.00 | 1 | Delhi | ||
| 4,50,000.00 | 1 | Delhi | ||
| 3,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,150.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 3,90,000.00 | 1 | Delhi | ||
| 1,01,50,000.00 | 2 | Delhi | ||
| 3,00,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,01,100.00 | 2 | Delhi | ||
| 85,01,50,000.00 | 2 | Delhi | ||
| 4,52,010.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,50,000.00 | 1 | Delhi | ||
| 1,50,000.00 | 1 | Delhi | ||
| 1,50,000.00 | 1 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 3,90,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 1,50,000.00 | 2 | Delhi | ||
| 6,00,00,000.00 | 2 | Delhi | ||
| 7,57,910.00 | 1 | Delhi | ||
| 2,50,00,000.00 | 2 | Delhi |
Others
No. of Loans: 2
Total Amount: 2,035,000,000.00 cr
ICICI BANK LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 4
Total Amount: 2,600,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 4
Total Amount: 408,600,000.00 cr
RELIANCE HOME FINANCE LIMITED
No. of Loans: 1
Total Amount: 249,000,000.00 cr
STATE BANK OF BIKANER & JAIPUR
No. of Loans: 1
Total Amount: 100,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 811,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 2
Total Amount: 800,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | 1,085,000,000 | 09 Feb, 2021 | 25 Jun, 2022 | - | Open | |
| Others | KURLA COMPLEX BANDRA EAST | 950,000,000 | 11 Sep, 2017 | - | 11 Feb, 2021 | Closed |
| ICICI BANK LTD. | BANDRA KURLA COMPLEX | 100,000,000 | 08 Oct, 2005 | 13 Oct, 2005 | 04 Jun, 2007 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 500,000,000 | 10 Jul, 2004 | 18 Dec, 2006 | 07 Jul, 2009 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 4,300,000 | 16 Jun, 2009 | - | 13 Jan, 2010 | Closed |
| RELIANCE HOME FINANCE LIMITED | Naigaum Cross Road, Wadala | 249,000,000 | 17 Feb, 2012 | - | 31 Mar, 2013 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 1,300,000,000 | 13 Jul, 2010 | - | 08 Mar, 2016 | Closed |
| STATE BANK OF BIKANER & JAIPUR | 100,000,000 | 27 Dec, 2004 | - | 25 Nov, 2009 | Closed | |
| KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 811,000,000 | 27 Sep, 2012 | 06 Jun, 2013 | 08 Sep, 2017 | Closed |
| UNION BANK OF INDIA | NEW DELHI | 400,000,000 | 12 Aug, 2009 | - | 23 Mar, 2012 | Closed |
| UNION BANK OF INDIA | NEW DELHI | 400,000,000 | 29 Jul, 2009 | - | 23 Mar, 2012 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 300,000,000 | 03 Jul, 2008 | - | 12 Jul, 2010 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 200,000,000 | 20 Jun, 2007 | - | 26 Apr, 2010 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 200,000,000 | 20 Jun, 2007 | - | 26 Apr, 2010 | Closed |
| HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 500,000,000 | 28 Mar, 2007 | - | 23 Jun, 2009 | Closed |
| ICICI BANK LIMITED | ALKAPURI | 4,300,000 | 17 Jun, 2009 | - | 13 Jan, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED having CIN U74899DL1994PTC059095 is 32 years , 4 month old Private Indian Company incorporated with MCA on 30 Mar 2023. NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 10,000,000 and paid-up capital is 5,181,000.
CIN of NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is U74899DL1994PTC059095.
Address of NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ, NEW DELHI, DELHI, INDIA-110070,.
The company has 4 directors/key management personnel Om Sharma, Rajesh Jha, Rajesh Jha, Om Sharma.
Email : [email protected]
Address : LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070
NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is involved in activities such as .