NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED having CIN U74899DL1994PTC059095 is 55 years , 3 month & 25 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 5,181,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NORTHDELHI OIL SEEDS PLANTATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of NORTHDELHI OIL SEEDS PLANTATION are Rajesh Kumar Jha and Om Prakash Sharma.
NORTHDELHI OIL SEEDS PLANTATION ' Corporate Identification Number (CIN) is U74899DL1994PTC059095 and its registration number is 059095. Users may contact NORTHDELHI OIL SEEDS PLANTATION on its Email address - dept2007@rediffmail.com Registered address of NORTHDELHI OIL SEEDS PLANTATION is Lgf-10, vasant square mall, plot-a, sector-b, pocket-v, community centre, vasant kunj,new delhi,delhi,india-110070. Current status of NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is - Active.
as on 05/18/1994
as on 05/18/1994
CIN | U74899DL1994PTC059095 |
---|---|
Company Status | Active |
Registration Number | 059095 |
Date of Incorporation | 05/18/1994 |
RoC | ROC Delhi |
Company Age | 30 years & 351 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 5181000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | dept2007@rediffmail.com |
---|---|
Address | LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070 |
Website | rediffmail.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 09/25/2017 | 02805183 | *****2310K | 6 years | |
Director | 10/18/2021 | 02437290 | *****5643K | 2 years | |
Director | 03/30/2023 | 02437290 | *****5643K | 0 years | |
Director | 07/21/2023 | 02805183 | *****2310K | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 0 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi | |
Active
|
150,000 | 1 | Delhi |
Others
No. of Loans: 2
Total Amount: 2,035,000,000.00 cr
ICICI BANK LTD.
No. of Loans: 1
Total Amount: 100,000,000.00 cr
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED
No. of Loans: 4
Total Amount: 2,600,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 4
Total Amount: 408,600,000.00 cr
RELIANCE HOME FINANCE LIMITED
No. of Loans: 1
Total Amount: 249,000,000.00 cr
STATE BANK OF BIKANER & JAIPUR
No. of Loans: 1
Total Amount: 100,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 811,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 2
Total Amount: 800,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 1,085,000,000 | 09 Feb, 2021 | 25 Jun, 2022 | - | Open | |
Others | KURLA COMPLEX BANDRA EAST | 950,000,000 | 11 Sep, 2017 | - | 11 Feb, 2021 | Closed |
ICICI BANK LTD. | BANDRA KURLA COMPLEX | 100,000,000 | 08 Oct, 2005 | 13 Oct, 2005 | 04 Jun, 2007 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 500,000,000 | 10 Jul, 2004 | 18 Dec, 2006 | 07 Jul, 2009 | Closed |
ICICI BANK LIMITED | ALKAPURI | 4,300,000 | 16 Jun, 2009 | - | 13 Jan, 2010 | Closed |
RELIANCE HOME FINANCE LIMITED | Naigaum Cross Road, Wadala | 249,000,000 | 17 Feb, 2012 | - | 31 Mar, 2013 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 1,300,000,000 | 13 Jul, 2010 | - | 08 Mar, 2016 | Closed |
STATE BANK OF BIKANER & JAIPUR | 100,000,000 | 27 Dec, 2004 | - | 25 Nov, 2009 | Closed | |
KOTAK MAHINDRA BANK LIMITED | NARIMAN POINT, | 811,000,000 | 27 Sep, 2012 | 06 Jun, 2013 | 08 Sep, 2017 | Closed |
UNION BANK OF INDIA | NEW DELHI | 400,000,000 | 12 Aug, 2009 | - | 23 Mar, 2012 | Closed |
UNION BANK OF INDIA | NEW DELHI | 400,000,000 | 29 Jul, 2009 | - | 23 Mar, 2012 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 300,000,000 | 03 Jul, 2008 | - | 12 Jul, 2010 | Closed |
ICICI BANK LIMITED | ALKAPURI | 200,000,000 | 20 Jun, 2007 | - | 26 Apr, 2010 | Closed |
ICICI BANK LIMITED | ALKAPURI | 200,000,000 | 20 Jun, 2007 | - | 26 Apr, 2010 | Closed |
HOUSING DEVELOPMENT FINANCE CORPORATION LIMITED | H T PAREKH MARG | 500,000,000 | 28 Mar, 2007 | - | 23 Jun, 2009 | Closed |
ICICI BANK LIMITED | ALKAPURI | 4,300,000 | 17 Jun, 2009 | - | 13 Jan, 2010 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED having CIN U74899DL1994PTC059095 is 55 years , 3 month old Private Indian Company incorporated with MCA on 18 May 1994. NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 10,000,000 and paid-up capital is 5,181,000.
CIN of NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is U74899DL1994PTC059095.
Address of NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is Lgf-10, vasant square mall, plot-a, sector-b, pocket-v, community centre, vasant kunj,new delhi,delhi,india-110070,.
The company has 4 directors/key management personnel OM SHARMA,RAJESH JHA,RAJESH JHA,OM SHARMA,
Email : dept2007@rediffmail.com
Address : LGF-10, VASANT SQUARE MALL, PLOT-A, SECTOR-B, POCKET-V, COMMUNITY CENTRE, VASANT KUNJ NEW DELHI Delhi India 110070
NORTHDELHI OIL SEEDS PLANTATION PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities